
สีรถ
ราคา 239,000 บาท
| Model Name | Burgman 400 M2 |
|---|---|
| Price | - |
| Requested Loan Amount | - |
| Down payment | - |
| Loan Term / Month | - |
| Interest Rate | - |
| Monthly Installment | - |
29
พละกำลัง (แรงม้า)
399.9
เครื่องยนต์ (ซีซี)
218
น้ำหนัก (กิโลกรัม)
13.5
ความจุน้ำมัน (ลิตร)
“The Elegant Athlete”
It fits well, like a fine handmade suit. It rides comfortably and performs like a champion. It maneuvers brilliantly. And it delivers a winning combination of stylish design, practicality and convenience.
The Burgman 400 M2 – bringing greater class and pleasure to your journey.

SPECIFICATIONS
Dimensions And Weights
| Width x Length x Height | 2,235 x 765 x 1,350 mm | Weights | 218 kg |
Engine
| Engine type | Four-Stroke, 1-Cylinder, Liquid-Cooled, DOHC | Cooling System | Liquid-Cooled System |
| Bore x Stroke | 81.0 x 77.6 mm. | Engine Displacement | 399.9 cm3 |
| Ignition Type | Electronic ignition (Transistorized) | Compression Ratio | 10.6 : 1 |
| Fuel System | Fuel injection | Starter System | Electric |
| Lubrication System | Wet sump |
Transmission
| Clutch System | - | Transmission | CVT |
Chassis Specification
| Wheelbase | 1,580 mm. | Caster / Trail | - |
| Ground Clearance | - | Wheel Type | - |
| Seat Height | 125 mm. | Fuel Type | - |
| Suspensions Front | - | Suspensions Rear | Link Type, Coil Spring, Oil Damped |
| Brakes Front | Telescopic, Coil Spring, Oil Damped | Brakes Rear | Disc |
| Tires Front | Disc, Twin | Tires Rear | 150/70-13M/C 64S, Tubeless |
| Fuel Tank | 120/70-15M/C 56S, Tubeless |
INTERESTED







SOLID IRON GRAY
