

Select Color
Price 301,000 ฿
| Model Name | SV650X |
|---|---|
| Price | - |
| Requested Loan Amount | - |
| Down payment | - |
| Loan Term / Month | - |
| Interest Rate | - |
| Monthly Installment | - |
76
POWER (PS)
645
ENGINE (CC)
198
WEIGHT (KG)
14.5
FUEL TANK (L)
FEATURES






SPECIFICATIONS
Dimensions And Weights
| Width x Length x Height | 730 mm x 2,140 mm x 1,090 mm | Weights | 198 kg |
Engine
| Engine type | 4-stroke, 2-cylinder, liquid-cooled, DOHC, 90 V-Twin | Cooling System | |
| Bore x Stroke | 81.0 mm x 62.6 mm | Engine Displacement | 645 cm3 |
| Ignition Type | Electronic ignition (transistorized) | Compression Ratio | 11.2 : 1 |
| Fuel System | Starter System | ||
| Lubrication System |
Transmission
| Clutch System | Transmission | 6-Speed Constant Mesh |
Chassis Specification
| Wheelbase | 1,445 mm | Caster / Trail | |
| Ground Clearance | 135 mm | Wheel Type | |
| Seat Height | 790 mm | Fuel Type | |
| Suspensions Front | Telescopic, Coil Spring, Oil Damped | Suspensions Rear | Link Type, coil spring, Oil Damped, Spring Preload Adjustable |
| Brakes Front | Disc, Twin | Brakes Rear | Disc |
| Tires Front | 120/70ZR17M/C (58W), Tubeless | Tires Rear | 160/60ZR17M/C (69W), Tubeless |
| Fuel Tank | 14.5 L |
INTERESTED




